cricut com setup mac
Electronics
Solid SF-765 Digital Cable dB Meter
Cable TV Gain Measuring Instrument with MER+BER+Spectrum Analyzer
Features :
- User-Friendly Interface
- With AC/DC Power passes tester
- Power, MER, BER & Channel lock-in display
- 7.4V/2600 mAh Long Life Battery
- Channel plan backup & Upgrade through USB
- 8 Channel Tilt
- Spectrum View Available
- Self Calibration (Adjustment) of all, Single Channel Power, MER & Factory Reset Options.
Technical Specs :
- Input Frequency: 45-1002MHz
- Input Level: 78-20dBm
- Power: DC12V 1000mA
Technical Specifications - | ||
DVB-C | Frequency Range | 45-1002MHz |
Power Level | 30-110d1311V | |
Modulation Type | 16/32/64/128/2560AM | |
Demodulation T | DVB-C:EN 300 429 | |
Bandwidth | 6MHz,8MHz | |
SR | 1.4-7.5Msps | |
Interface | RF Input | 75 D. Type-F(f) |
DC Adaptor | 12V 1A | |
USB | USB port | |
Battery | Capacity | 7.4V/2600mAh |
Working Time | 8 hours | |
Charging Time | 5 hours | |
Other Specification | Dimension | 175X85X40mm |
Wei. ht | 381. |
Comments