Annually Maintenance...
Computers - Hardware
ASTM A694 flanges are available in various grades such as F42, F52, F60, F65, and F70. The difference lies in the chemical composition. ASME SA694 high yield CS F52 slip-on flanges are made of carbon, silicon, manganese, phosphorus, sulfur, molybdenum, nickel, chromium, copper, vanadium, and niobium.
Specifications | ASTM A694 / ASME SA694 |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Standard | ANSI, ASME, BS, DIN, EN etc. |
Grades | F42, F46, F52, F60, F65, F70, A36, A516 Gr. 70,60 |
Size | 1/2″ to 48″ |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Comments